The most affordable all-in-one construction platform for small to mid-sized contractors. Flat per-company pricing with a lifetime price-lock guarantee — once you sign up, your rate never increases.
Prices are per company, not per user. Every plan includes unlimited users. Annual billing saves approximately 33% vs monthly. Figures verified from multiple third-party sources — the official pricing page requires JavaScript to load.
| Plan | Annual | Monthly | Limits | What you get |
|---|---|---|---|---|
| Basic | $49 | $66 | Unlimited users | Project management, Gantt charts, daily logs, time cards with GPS, estimates, invoices, client portal, safety meetings, QuickBooks Online |
| Standard | $99 | $132 | Unlimited users | Basic + change orders, online payments, equipment logs |
| Plus | $149 | $199 | Unlimited users | Standard + custom report builder, advanced reporting |
| Pro | $199 | $266 | Unlimited users | Plus + QuickBooks Desktop integration |
| Unlimited | $249 | $332 | Unlimited users | All features, Zapier integration, priority support |
Per-seat pricing hides the real number. This is the monthly total on annual billing, including any seat minimums the vendor enforces.
| Plan | 5 people | 20 people | 50 people |
|---|---|---|---|
| Basic | $49/mo flat rate, unlimited users | $49/mo flat rate, unlimited users | $49/mo flat rate, unlimited users |
| Standard | $99/mo flat rate, unlimited users | $99/mo flat rate, unlimited users | $99/mo flat rate, unlimited users |
| Plus | $149/mo flat rate, unlimited users | $149/mo flat rate, unlimited users | $149/mo flat rate, unlimited users |
| Pro | $199/mo flat rate, unlimited users | $199/mo flat rate, unlimited users | $199/mo flat rate, unlimited users |
| Unlimited | $249/mo flat rate, unlimited users | $249/mo flat rate, unlimited users | $249/mo flat rate, unlimited users |
Decided on Contractor Foreman?
Check the current plans on their site.
Prices there change without notice — ours are dated.
That depends on which of the costs above apply to you. If you are comparing against other tools, our comparison pages put the real numbers side by side, and our Contractor Foreman alternatives page prices every competitor for the same team size.
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.