Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Jira | Linear | Cheaper |
|---|---|---|---|
| 5 people | $40/mo | $50/mo | Jira, by $10/mo |
| 20 people | $158/mo | $200/mo | Jira, by $42/mo |
| 50 people | $396/mo | $500/mo | Jira, by $104/mo |
Built for software teams and priced for them. Powerful issue tracking, and the steepest learning curve of anything in this comparison.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 10 users |
| Standard | $7.91 | — |
| Premium | $14.54 | — |
| Enterprise | Custom | Custom quote, billed annually only |
Fast, opinionated issue tracking favoured by software teams. Deliberately narrow: it does one thing and does not pretend otherwise.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 250 issues |
| Basic | $10 | Annual billing only |
| Business | $16 | Annual billing only |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.