Aimed at agencies billing clients by the hour. Strong time tracking and profitability reporting, with the largest jump between tiers in this comparison.
Prices are per user, per month, in US dollars. The annual column reflects the discounted rate you get for paying twelve months upfront.
| Plan | Annual | Monthly | Limits | What you get |
|---|---|---|---|---|
| Free | Free | Free | Up to 5 users | Basic projects and tasks, milestones, time tracking, 100 MB storage |
| Deliver | $10.99 | $13.99 | Minimum 3 users | Unlimited projects, automations, custom fields, dashboards, 100 GB storage |
| Grow | $19.99 | $25.99 | Minimum 5 users | Workload management, resource scheduling, project budgets, advanced reporting |
| Scale | $54.99 | $69.99 | Minimum 5 users | Unlimited retainers, profitability reporting, custom reports, dedicated success manager |
Per-seat pricing hides the real number. This is the monthly total on annual billing, including any seat minimums the vendor enforces.
| Plan | 5 people | 20 people | 50 people |
|---|---|---|---|
| Deliver | $55/mo | $220/mo | $550/mo |
| Grow | $100/mo | $400/mo | $999/mo |
| Scale | $275/mo | $1,100/mo | $2,750/mo |
That depends on which of the costs above apply to you. If you are comparing against other tools, our comparison pages put the real numbers side by side.
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.