Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Airtable | Notion | Cheaper |
|---|---|---|---|
| 5 people | $100/mo | $50/mo | Notion, by $50/mo |
| 20 people | $400/mo | $200/mo | Notion, by $200/mo |
| 50 people | $1,000/mo | $500/mo | Notion, by $500/mo |
A database that behaves like a spreadsheet. Genuinely powerful, and the most expensive per seat in this comparison by a wide margin.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 5 editors |
| Team | $20 | — |
| Business | $45 | — |
| Enterprise Scale | Custom | Custom quote |
Flexible workspace that doubles as a project tool. Cheap on paper, but the AI features were moved into the expensive tier in 2026.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Individual use |
| Plus | $10 | — |
| Business | $20 | — |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.