Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | ClickUp | Trello | Cheaper |
|---|---|---|---|
| 5 people | $35/mo | $25/mo | Trello, by $10/mo |
| 20 people | $140/mo | $100/mo | Trello, by $40/mo |
| 50 people | $350/mo | $250/mo | Trello, by $100/mo |
The cheapest serious option per seat. Enormous feature set, which is either the main attraction or the reason teams abandon it.
| Plan | Per user / month | Limits |
|---|---|---|
| Free Forever | Free | Unlimited members |
| Unlimited | $7 | — |
| Business | $12 | — |
| Enterprise | Custom | Custom quote |
The simplest tool here, and the cheapest paid tier in the category. Fine for straightforward boards, thin once you need reporting or dependencies.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 10 boards per workspace |
| Standard | $5 | — |
| Premium | $10 | — |
| Enterprise | $17.50 | Minimum 50 seats |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.