Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Teamwork.com | Asana | Cheaper |
|---|---|---|---|
| 5 people | $50/mo | $55/mo | Teamwork.com, by $5/mo |
| 20 people | $200/mo | $220/mo | Teamwork.com, by $20/mo |
| 50 people | $500/mo | $550/mo | Teamwork.com, by $50/mo |
Aimed at agencies billing clients by the hour. Rebranded its plan lineup in 2026. Profitability reporting — the reason most agencies buy it — now sits behind a custom-quoted tier.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 5 users, 5 projects |
| Basics | $9.99 | Minimum 3 users |
| Accelerate | $24.99 | Minimum 5 users |
| Optimize | Custom | Custom quote, minimum 5 users |
| Enterprise | Custom | Custom quote |
Popular with marketing and operations teams. Clean interface, strong task management, but the useful reporting features sit behind the Advanced tier.
| Plan | Per user / month | Limits |
|---|---|---|
| Personal | Free | Up to 10 users |
| Starter | $10.99 | — |
| Advanced | $24.99 | — |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-08-01.