Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Teamwork.com | Asana | Cheaper |
|---|---|---|---|
| 5 people | $55/mo | $55/mo | Same price |
| 20 people | $220/mo | $220/mo | Same price |
| 50 people | $550/mo | $550/mo | Same price |
Aimed at agencies billing clients by the hour. Strong time tracking and profitability reporting, with the largest jump between tiers in this comparison.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 5 users |
| Deliver | $10.99 | Minimum 3 users |
| Grow | $19.99 | Minimum 5 users |
| Scale | $54.99 | Minimum 5 users |
Popular with marketing and operations teams. Clean interface, strong task management, but the useful reporting features sit behind the Advanced tier.
| Plan | Per user / month | Limits |
|---|---|---|
| Personal | Free | Up to 10 users |
| Starter | $10.99 | — |
| Advanced | $24.99 | — |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.