Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Trello | Monday.com | Cheaper |
|---|---|---|---|
| 5 people | $25/mo | $45/mo | Trello, by $20/mo |
| 20 people | $100/mo | $180/mo | Trello, by $80/mo |
| 50 people | $250/mo | $450/mo | Trello, by $200/mo |
The simplest tool here, and the cheapest paid tier in the category. Fine for straightforward boards, thin once you need reporting or dependencies.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 10 boards per workspace |
| Standard | $5 | — |
| Premium | $10 | — |
| Enterprise | $17.50 | Minimum 50 seats |
Highly visual and easy to adopt. The pricing looks cheap per seat until you hit the three-seat minimum and the automation limits.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9 | Minimum 3 seats |
| Standard | $12 | Minimum 3 seats |
| Pro | $19 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.