Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Wrike | Monday.com | Cheaper |
|---|---|---|---|
| 5 people | $50/mo | $45/mo | Monday.com, by $5/mo |
| 20 people | not available (max 15 users) | $180/mo | — |
| 50 people | not available (max 15 users) | $450/mo | — |
Enterprise-grade features aimed at large teams. Its seat-band billing makes it the most expensive tool here for teams that fall just above a band.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Unlimited users |
| Team | $10 | 2 to 15 users, sold in bands of 5 |
| Business | $25 | Minimum 5 seats, sold in bands |
| Enterprise | Custom | Custom quote |
Highly visual and easy to adopt. The pricing looks cheap per seat until you hit the three-seat minimum and the automation limits.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9 | Minimum 3 seats |
| Standard | $12 | Minimum 3 seats |
| Pro | $19 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.