Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Wrike | Smartsheet | Cheaper |
|---|---|---|---|
| 5 people | $50/mo | $45/mo | Smartsheet, by $5/mo |
| 20 people | not available (max 15 users) | not available (max 10 users) | — |
| 50 people | not available (max 15 users) | not available (max 10 users) | — |
Enterprise-grade features aimed at large teams. Its seat-band billing makes it the most expensive tool here for teams that fall just above a band.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Unlimited users |
| Team | $10 | 2 to 15 users, sold in bands of 5 |
| Business | $25 | Minimum 5 seats, sold in bands |
| Enterprise | Custom | Custom quote |
Built for people who think in spreadsheets. Strong in construction and operations, with the most confusing pricing of the six.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | 1 user, 2 sheets |
| Pro | $9 | Hard cap of 10 users |
| Business | $32 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.