Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Basecamp | Monday.com | Cheaper |
|---|---|---|---|
| 5 people | $75/mo | $45/mo | Monday.com, by $30/mo |
| 20 people | $300/mo | $180/mo | Monday.com, by $120/mo |
| 50 people | $750/mo | $450/mo | Monday.com, by $300/mo |
The only tool here that does not gate features behind higher tiers. Above roughly twenty people its flat-rate plan is the cheapest option in this comparison by a wide margin.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | 1 project, 3 users |
| Plus | $15 | — |
| Pro Unlimited | $299 | Flat rate, unlimited users |
Highly visual and easy to adopt. The pricing looks cheap per seat until you hit the three-seat minimum and the automation limits.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9 | Minimum 3 seats |
| Standard | $12 | Minimum 3 seats |
| Pro | $19 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.