Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Smartsheet | Monday.com | Cheaper |
|---|---|---|---|
| 5 people | $45/mo | $45/mo | Same price |
| 20 people | not available (max 10 users) | $180/mo | — |
| 50 people | not available (max 10 users) | $450/mo | — |
Built for people who think in spreadsheets. Strong in construction and operations, with the most confusing pricing of the six.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | 1 user, 2 sheets |
| Pro | $9 | Hard cap of 10 users |
| Business | $32 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Highly visual and easy to adopt. The pricing looks cheap per seat until you hit the three-seat minimum and the automation limits.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9 | Minimum 3 seats |
| Standard | $12 | Minimum 3 seats |
| Pro | $19 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.