Both tools do broadly the same job. The gap that matters for most teams is what they cost once seat minimums and user caps are applied.
Cheapest paid plan from each, on annual billing, with vendor seat minimums included.
| Team size | Teamwork.com | Monday.com | Cheaper |
|---|---|---|---|
| 5 people | $55/mo | $45/mo | Monday.com, by $10/mo |
| 20 people | $220/mo | $180/mo | Monday.com, by $40/mo |
| 50 people | $550/mo | $450/mo | Monday.com, by $100/mo |
Aimed at agencies billing clients by the hour. Strong time tracking and profitability reporting, with the largest jump between tiers in this comparison.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 5 users |
| Deliver | $10.99 | Minimum 3 users |
| Grow | $19.99 | Minimum 5 users |
| Scale | $54.99 | Minimum 5 users |
Highly visual and easy to adopt. The pricing looks cheap per seat until you hit the three-seat minimum and the automation limits.
| Plan | Per user / month | Limits |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9 | Minimum 3 seats |
| Standard | $12 | Minimum 3 seats |
| Pro | $19 | Minimum 3 seats |
| Enterprise | Custom | Custom quote |
Written by Sebastian Bru. Sebastian Bru runs administration for a 180-person private hospital. For the past 10 years he has evaluated, bought and renewed the software his organization depends on, which means he has spent a decade learning the difference between the price on the pricing page and the number on the invoice.
Prices last verified on 2026-07-27.